{"target_backup":[{"id": 320161 ,"notes":"Lvl: 32 Stats: 990 <Str: 234  Def: 244  Spd: 257  Dex: 255 > ( Leveling List 1 )","notes_color":"red"},
{"id": 283188 ,"notes":"Lvl: 29 Stats: 180 <Str: 59  Def: 37  Spd: 48  Dex: 36 > ( Leveling List 1 )","notes_color":"green"},
{"id": 522960 ,"notes":"Lvl: 28 Stats: 396 <Str: 106  Def: 107  Spd: 99  Dex: 84 > ( Leveling List 1 )","notes_color":"orange"},
{"id": 387822 ,"notes":"Lvl: 28 Stats: 763 <Str: 437  Def: 125  Spd: 159  Dex: 42 > ( Leveling List 1 )","notes_color":"red"},
{"id": 566484 ,"notes":"Lvl: 27 Stats: 119 <Str: 38  Def: 35  Spd: 32  Dex: 14 > ( Leveling List 1 )","notes_color":"green"},
{"id": 298167 ,"notes":"Lvl: 27 Stats: 194 <Str: 113  Def: 18  Spd: 32  Dex: 31 > ( Leveling List 1 )","notes_color":"green"},
{"id": 234429 ,"notes":"Lvl: 27 Stats: 470 <Str: 117  Def: 69  Spd: 173  Dex: 111 > ( Leveling List 1 )","notes_color":"orange"},
{"id": 428732 ,"notes":"Lvl: 27 Stats: 580 <Str: 289  Def: 86  Spd: 114  Dex: 91 > ( Leveling List 1 )","notes_color":"orange"},
{"id": 18798 ,"notes":"Lvl: 27 Stats: 582 <Str: 305  Def: 179  Spd: 47  Dex: 51 > ( Leveling List 1 )","notes_color":"orange"},
{"id": 476620 ,"notes":"Lvl: 26 Stats: 129 <Str: 68  Def: 11  Spd: 34  Dex: 16 > ( Leveling List 1 )","notes_color":"green"},
{"id": 472351 ,"notes":"Lvl: 26 Stats: 131 <Str: 31  Def: 54  Spd: 21  Dex: 25 > ( Leveling List 1 )","notes_color":"green"},
{"id": 807823 ,"notes":"Lvl: 26 Stats: 134 <Str: 65  Def: 14  Spd: 31  Dex: 24 > ( Leveling List 1 )","notes_color":"green"},
{"id": 796316 ,"notes":"Lvl: 26 Stats: 314 <Str: 158  Def: 13  Spd: 116  Dex: 27 > ( Leveling List 1 )","notes_color":"orange"},
{"id": 316768 ,"notes":"Lvl: 26 Stats: 335 <Str: 139  Def: 33  Spd: 130  Dex: 33 > ( Leveling List 1 )","notes_color":"orange"},
{"id": 153910 ,"notes":"Lvl: 26 Stats: 350 <Str: 97  Def: 56  Spd: 140  Dex: 57 > ( Leveling List 1 )","notes_color":"orange"},
{"id": 76096 ,"notes":"Lvl: 26 Stats: 371 <Str: 240  Def: 57  Spd: 29  Dex: 45 > ( Leveling List 1 )","notes_color":"orange"},
{"id": 659852 ,"notes":"Lvl: 26 Stats: 415 <Str: 128  Def: 82  Spd: 118  Dex: 87 > ( Leveling List 1 )","notes_color":"orange"},
{"id": 450465 ,"notes":"Lvl: 26 Stats: 433 <Str: 316  Def: 10  Spd: 84  Dex: 23 > ( Leveling List 1 )","notes_color":"orange"},
{"id": 738073 ,"notes":"Lvl: 26 Stats: 445 <Str: 112  Def: 141  Spd: 114  Dex: 78 > ( Leveling List 1 )","notes_color":"orange"},
{"id": 284536 ,"notes":"Lvl: 26 Stats: 509 <Str: 135  Def: 114  Spd: 142  Dex: 118 > ( Leveling List 1 )","notes_color":"orange"},
{"id": 524912 ,"notes":"Lvl: 26 Stats: 565 <Str: 113  Def: 100  Spd: 262  Dex: 100 > ( Leveling List 1 )","notes_color":"orange"},
{"id": 263120 ,"notes":"Lvl: 26 Stats: 805 <Str: 206  Def: 123  Spd: 371  Dex: 105 > ( Leveling List 1 )","notes_color":"red"},
{"id": 729174 ,"notes":"Lvl: 26 Stats: 897 <Str: 305  Def: 199  Spd: 186  Dex: 207 > ( Leveling List 1 )","notes_color":"red"},
{"id": 251566 ,"notes":"Lvl: 25 Stats: 181 <Str: 69  Def: 46  Spd: 50  Dex: 16 > ( Leveling List 1 )","notes_color":"green"},
{"id": 519062 ,"notes":"Lvl: 25 Stats: 205 <Str: 43  Def: 19  Spd: 101  Dex: 42 > ( Leveling List 1 )","notes_color":"green"},
{"id": 1489357 ,"notes":"Lvl: 25 Stats: 221 <Str: 60  Def: 61  Spd: 55  Dex: 45 > ( Leveling List 1 )","notes_color":"green"},
{"id": 669996 ,"notes":"Lvl: 25 Stats: 264 <Str: 95  Def: 42  Spd: 78  Dex: 49 > ( Leveling List 1 )","notes_color":"green"},
{"id": 191060 ,"notes":"Lvl: 25 Stats: 294 <Str: 143  Def: 29  Spd: 90  Dex: 32 > ( Leveling List 1 )","notes_color":"green"},
{"id": 454302 ,"notes":"Lvl: 25 Stats: 333 <Str: 50  Def: 136  Spd: 35  Dex: 112 > ( Leveling List 1 )","notes_color":"orange"},
{"id": 684732 ,"notes":"Lvl: 25 Stats: 364 <Str: 202  Def: 50  Spd: 50  Dex: 62 > ( Leveling List 1 )","notes_color":"orange"},
{"id": 1046495 ,"notes":"Lvl: 25 Stats: 417 <Str: 124  Def: 104  Spd: 101  Dex: 88 > ( Leveling List 1 )","notes_color":"orange"},
{"id": 1199189 ,"notes":"Lvl: 25 Stats: 423 <Str: 100  Def: 101  Spd: 110  Dex: 112 > ( Leveling List 1 )","notes_color":"orange"},
{"id": 485156 ,"notes":"Lvl: 25 Stats: 453 <Str: 195  Def: 76  Spd: 111  Dex: 71 > ( Leveling List 1 )","notes_color":"orange"},
{"id": 1399310 ,"notes":"Lvl: 25 Stats: 468 <Str: 96  Def: 164  Spd: 95  Dex: 113 > ( Leveling List 1 )","notes_color":"orange"},
{"id": 581300 ,"notes":"Lvl: 25 Stats: 475 <Str: 119  Def: 118  Spd: 119  Dex: 119 > ( Leveling List 1 )","notes_color":"orange"},
{"id": 982173 ,"notes":"Lvl: 25 Stats: 520 <Str: 267  Def: 121  Spd: 96  Dex: 36 > ( Leveling List 1 )","notes_color":"orange"},
{"id": 211286 ,"notes":"Lvl: 25 Stats: 561 <Str: 199  Def: 149  Spd: 109  Dex: 104 > ( Leveling List 1 )","notes_color":"orange"},
{"id": 810355 ,"notes":"Lvl: 25 Stats: 611 <Str: 185  Def: 126  Spd: 131  Dex: 169 > ( Leveling List 1 )","notes_color":"red"},
{"id": 469582 ,"notes":"Lvl: 25 Stats: 622 <Str: 123  Def: 77  Spd: 228  Dex: 194 > ( Leveling List 1 )","notes_color":"red"},
{"id": 652354 ,"notes":"Lvl: 25 Stats: 640 <Str: 213  Def: 107  Spd: 199  Dex: 121 > ( Leveling List 1 )","notes_color":"red"},
{"id": 781161 ,"notes":"Lvl: 25 Stats: 648 <Str: 152  Def: 147  Spd: 198  Dex: 151 > ( Leveling List 1 )","notes_color":"red"},
{"id": 146715 ,"notes":"Lvl: 25 Stats: 697 <Str: 24  Def: 10  Spd: 487  Dex: 176 > ( Leveling List 1 )","notes_color":"red"},
{"id": 491724 ,"notes":"Lvl: 25 Stats: 716 <Str: 285  Def: 60  Spd: 144  Dex: 227 > ( Leveling List 1 )","notes_color":"red"},
{"id": 233040 ,"notes":"Lvl: 25 Stats: 719 <Str: 299  Def: 37  Spd: 131  Dex: 252 > ( Leveling List 1 )","notes_color":"red"},
{"id": 471136 ,"notes":"Lvl: 25 Stats: 738 <Str: 291  Def: 159  Spd: 152  Dex: 136 > ( Leveling List 1 )","notes_color":"red"},
{"id": 688148 ,"notes":"Lvl: 25 Stats: 824 <Str: 347  Def: 109  Spd: 204  Dex: 164 > ( Leveling List 1 )","notes_color":"red"},
{"id": 442427 ,"notes":"Lvl: 25 Stats: 846 <Str: 439  Def: 27  Spd: 366  Dex: 14 > ( Leveling List 1 )","notes_color":"red"},
{"id": 588113 ,"notes":"Lvl: 25 Stats: 916 <Str: 364  Def: 165  Spd: 215  Dex: 172 > ( Leveling List 1 )","notes_color":"red"},
{"id": 669588 ,"notes":"Lvl: 25 Stats: 970 <Str: 56  Def: 10  Spd: 293  Dex: 611 > ( Leveling List 1 )","notes_color":"red"},
{"id": 943004 ,"notes":"Lvl: 38 Stats: 2,356 <Str: 588  Def: 579  Spd: 589  Dex: 600 > ( Domino Effect Targets )","notes_color":"z"},
{"id": 2150020 ,"notes":"Lvl: 20 Stats: 987 <Str: 239  Def: 237  Spd: 255  Dex: 256 > ( Domino Effect Targets )","notes_color":"red"},
{"id": 1893007 ,"notes":"Lvl: 16 Stats: 407 <Str: 101  Def: 107  Spd: 94  Dex: 106 > ( Domino Effect Targets )","notes_color":"orange"},
{"id": 1747935 ,"notes":"Lvl: 15 Stats: 318 <Str: 125  Def: 50  Spd: 97  Dex: 46 > ( Domino Effect Targets )","notes_color":"orange"},
{"id": 1978001 ,"notes":"Lvl: 9 Stats: 789 <Str: 198  Def: 200  Spd: 193  Dex: 197 > ( Domino Effect Targets )","notes_color":"red"},
{"id": 2061354 ,"notes":"Lvl: 8 Stats: 172 <Str: 53  Def: 38  Spd: 48  Dex: 33 > ( Domino Effect Targets )","notes_color":"green"},
{"id": 1964175 ,"notes":"Lvl: 8 Stats: 479 <Str: 147  Def: 133  Spd: 137  Dex: 62 > ( Domino Effect Targets )","notes_color":"orange"},
{"id": 1999595 ,"notes":"Lvl: 4 Stats: 99 <Str: 31  Def: 20  Spd: 24  Dex: 24 > ( Domino Effect Targets )","notes_color":"z"},
{"id": 1776074 ,"notes":"Lvl: 3 Stats: 164 <Str: 42  Def: 35  Spd: 60  Dex: 27 > ( Domino Effect Targets )","notes_color":"green"},
{"id": 1636674 ,"notes":"Lvl: 5 Stats: 2,765,275 <Str: 2,765,212  Def: 22  Spd: 23  Dex: 18 > ( Semper Fortis, Manu Forti and Vae Victis )","notes_color":"red"},
{"id": 1265642 ,"notes":"Lvl: 24 Stats: 90 <Str: 34  Def: 28  Spd: 13  Dex: 15 > ( Leveling List 2 )","notes_color":"z"},
{"id": 861978 ,"notes":"Lvl: 24 Stats: 155 <Str: 17  Def: 22  Spd: 83  Dex: 33 > ( Leveling List 2 )","notes_color":"green"},
{"id": 993561 ,"notes":"Lvl: 24 Stats: 177 <Str: 82  Def: 21  Spd: 51  Dex: 23 > ( Leveling List 2 )","notes_color":"green"},
{"id": 475911 ,"notes":"Lvl: 24 Stats: 197 <Str: 37  Def: 134  Spd: 11  Dex: 15 > ( Leveling List 2 )","notes_color":"green"},
{"id": 853558 ,"notes":"Lvl: 24 Stats: 207 <Str: 94  Def: 29  Spd: 50  Dex: 34 > ( Leveling List 2 )","notes_color":"green"},
{"id": 523055 ,"notes":"Lvl: 24 Stats: 214 <Str: 52  Def: 22  Spd: 114  Dex: 26 > ( Leveling List 2 )","notes_color":"green"},
{"id": 1199867 ,"notes":"Lvl: 24 Stats: 226 <Str: 46  Def: 53  Spd: 60  Dex: 67 > ( Leveling List 2 )","notes_color":"green"},
{"id": 879148 ,"notes":"Lvl: 24 Stats: 227 <Str: 94  Def: 27  Spd: 35  Dex: 71 > ( Leveling List 2 )","notes_color":"green"},
{"id": 556637 ,"notes":"Lvl: 24 Stats: 235 <Str: 122  Def: 45  Spd: 25  Dex: 43 > ( Leveling List 2 )","notes_color":"green"},
{"id": 318410 ,"notes":"Lvl: 24 Stats: 279 <Str: 112  Def: 30  Spd: 96  Dex: 41 > ( Leveling List 2 )","notes_color":"green"},
{"id": 646007 ,"notes":"Lvl: 24 Stats: 285 <Str: 74  Def: 55  Spd: 74  Dex: 82 > ( Leveling List 2 )","notes_color":"green"},
{"id": 627612 ,"notes":"Lvl: 24 Stats: 293 <Str: 144  Def: 35  Spd: 41  Dex: 73 > ( Leveling List 2 )","notes_color":"green"},
{"id": 719349 ,"notes":"Lvl: 24 Stats: 330 <Str: 73  Def: 66  Spd: 124  Dex: 67 > ( Leveling List 2 )","notes_color":"orange"},
{"id": 969920 ,"notes":"Lvl: 24 Stats: 333 <Str: 137  Def: 73  Spd: 92  Dex: 31 > ( Leveling List 2 )","notes_color":"orange"},
{"id": 656275 ,"notes":"Lvl: 24 Stats: 342 <Str: 90  Def: 79  Spd: 97  Dex: 76 > ( Leveling List 2 )","notes_color":"orange"},
{"id": 178235 ,"notes":"Lvl: 24 Stats: 351 <Str: 190  Def: 59  Spd: 47  Dex: 55 > ( Leveling List 2 )","notes_color":"orange"},
{"id": 587991 ,"notes":"Lvl: 24 Stats: 363 <Str: 62  Def: 20  Spd: 122  Dex: 159 > ( Leveling List 2 )","notes_color":"orange"},
{"id": 586812 ,"notes":"Lvl: 24 Stats: 368 <Str: 168  Def: 122  Spd: 40  Dex: 38 > ( Leveling List 2 )","notes_color":"orange"},
{"id": 590277 ,"notes":"Lvl: 24 Stats: 395 <Str: 118  Def: 37  Spd: 124  Dex: 116 > ( Leveling List 2 )","notes_color":"orange"},
{"id": 44940 ,"notes":"Lvl: 24 Stats: 406 <Str: 288  Def: 52  Spd: 34  Dex: 32 > ( Leveling List 2 )","notes_color":"orange"},
{"id": 983314 ,"notes":"Lvl: 24 Stats: 411 <Str: 100  Def: 101  Spd: 103  Dex: 107 > ( Leveling List 2 )","notes_color":"orange"},
{"id": 888467 ,"notes":"Lvl: 24 Stats: 428 <Str: 66  Def: 23  Spd: 150  Dex: 189 > ( Leveling List 2 )","notes_color":"orange"},
{"id": 567611 ,"notes":"Lvl: 24 Stats: 436 <Str: 112  Def: 98  Spd: 77  Dex: 149 > ( Leveling List 2 )","notes_color":"orange"},
{"id": 1306114 ,"notes":"Lvl: 24 Stats: 442 <Str: 94  Def: 113  Spd: 42  Dex: 193 > ( Leveling List 2 )","notes_color":"orange"},
{"id": 1269587 ,"notes":"Lvl: 24 Stats: 445 <Str: 131  Def: 113  Spd: 101  Dex: 100 > ( Leveling List 2 )","notes_color":"orange"},
{"id": 553926 ,"notes":"Lvl: 24 Stats: 521 <Str: 118  Def: 58  Spd: 242  Dex: 103 > ( Leveling List 2 )","notes_color":"orange"},
{"id": 782249 ,"notes":"Lvl: 24 Stats: 521 <Str: 184  Def: 120  Spd: 106  Dex: 111 > ( Leveling List 2 )","notes_color":"orange"},
{"id": 56712 ,"notes":"Lvl: 24 Stats: 565 <Str: 164  Def: 143  Spd: 138  Dex: 120 > ( Leveling List 2 )","notes_color":"orange"},
{"id": 383473 ,"notes":"Lvl: 24 Stats: 621 <Str: 377  Def: 95  Spd: 99  Dex: 50 > ( Leveling List 2 )","notes_color":"red"},
{"id": 894205 ,"notes":"Lvl: 24 Stats: 634 <Str: 152  Def: 177  Spd: 151  Dex: 154 > ( Leveling List 2 )","notes_color":"red"},
{"id": 1016568 ,"notes":"Lvl: 24 Stats: 645 <Str: 204  Def: 84  Spd: 230  Dex: 127 > ( Leveling List 2 )","notes_color":"red"},
{"id": 874491 ,"notes":"Lvl: 24 Stats: 685 <Str: 192  Def: 159  Spd: 217  Dex: 117 > ( Leveling List 2 )","notes_color":"red"},
{"id": 481648 ,"notes":"Lvl: 24 Stats: 694 <Str: 201  Def: 214  Spd: 108  Dex: 171 > ( Leveling List 2 )","notes_color":"red"},
{"id": 1032025 ,"notes":"Lvl: 24 Stats: 738 <Str: 185  Def: 183  Spd: 185  Dex: 185 > ( Leveling List 2 )","notes_color":"red"},
{"id": 246649 ,"notes":"Lvl: 24 Stats: 738 <Str: 323  Def: 40  Spd: 305  Dex: 70 > ( Leveling List 2 )","notes_color":"red"},
{"id": 507455 ,"notes":"Lvl: 24 Stats: 742 <Str: 186  Def: 181  Spd: 182  Dex: 193 > ( Leveling List 2 )","notes_color":"red"},
{"id": 443421 ,"notes":"Lvl: 24 Stats: 796 <Str: 405  Def: 10  Spd: 371  Dex: 10 > ( Leveling List 2 )","notes_color":"red"},
{"id": 194310 ,"notes":"Lvl: 24 Stats: 796 <Str: 630  Def: 10  Spd: 33  Dex: 123 > ( Leveling List 2 )","notes_color":"red"},
{"id": 573258 ,"notes":"Lvl: 24 Stats: 808 <Str: 201  Def: 201  Spd: 203  Dex: 203 > ( Leveling List 2 )","notes_color":"red"},
{"id": 104318 ,"notes":"Lvl: 24 Stats: 815 <Str: 158  Def: 532  Spd: 54  Dex: 70 > ( Leveling List 2 )","notes_color":"red"},
{"id": 1011379 ,"notes":"Lvl: 24 Stats: 854 <Str: 212  Def: 189  Spd: 332  Dex: 121 > ( Leveling List 2 )","notes_color":"red"},
{"id": 33084 ,"notes":"Lvl: 24 Stats: 895 <Str: 280  Def: 151  Spd: 238  Dex: 226 > ( Leveling List 2 )","notes_color":"red"},
{"id": 1387230 ,"notes":"Lvl: 24 Stats: 966 <Str: 84  Def: 88  Spd: 207  Dex: 587 > ( Leveling List 2 )","notes_color":"red"},
{"id": 560936 ,"notes":"Lvl: 24 Stats: 993 <Str: 382  Def: 159  Spd: 282  Dex: 170 > ( Leveling List 2 )","notes_color":"red"},
{"id": 353299 ,"notes":"Lvl: 23 Stats: 126 <Str: 36  Def: 27  Spd: 38  Dex: 25 > ( Leveling List 2 )","notes_color":"green"},
{"id": 542048 ,"notes":"Lvl: 23 Stats: 161 <Str: 37  Def: 15  Spd: 94  Dex: 15 > ( Leveling List 2 )","notes_color":"green"},
{"id": 659243 ,"notes":"Lvl: 23 Stats: 290 <Str: 70  Def: 70  Spd: 79  Dex: 71 > ( Leveling List 2 )","notes_color":"green"},
{"id": 670301 ,"notes":"Lvl: 23 Stats: 384 <Str: 256  Def: 24  Spd: 40  Dex: 65 > ( Leveling List 2 )","notes_color":"orange"},
{"id": 352232 ,"notes":"Lvl: 23 Stats: 403 <Str: 211  Def: 21  Spd: 51  Dex: 120 > ( Leveling List 2 )","notes_color":"orange"},
{"id": 670186 ,"notes":"Lvl: 23 Stats: 463 <Str: 344  Def: 27  Spd: 82  Dex: 10 > ( Leveling List 2 )","notes_color":"orange"},
{"id": 448387 ,"notes":"Lvl: 23 Stats: 857 <Str: 256  Def: 246  Spd: 203  Dex: 151 > ( Leveling List 2 )","notes_color":"red"},
{"id": 441061 ,"notes":"Lvl: 23 Stats: 976 <Str: 605  Def: 117  Spd: 130  Dex: 124 > ( Leveling List 2 )","notes_color":"red"},
{"id": 652570 ,"notes":"Lvl: 22 Stats: 268 <Str: 168  Def: 16  Spd: 55  Dex: 29 > ( Leveling List 2 )","notes_color":"green"},
{"id": 693146 ,"notes":"Lvl: 22 Stats: 285 <Str: 218  Def: 17  Spd: 32  Dex: 18 > ( Leveling List 2 )","notes_color":"green"},
{"id": 595042 ,"notes":"Lvl: 22 Stats: 432 <Str: 361  Def: 14  Spd: 32  Dex: 25 > ( Leveling List 2 )","notes_color":"orange"},
{"id": 63476 ,"notes":"Lvl: 22 Stats: 457 <Str: 120  Def: 112  Spd: 91  Dex: 134 > ( Leveling List 2 )","notes_color":"orange"},
{"id": 508876 ,"notes":"Lvl: 22 Stats: 594 <Str: 200  Def: 133  Spd: 202  Dex: 59 > ( Leveling List 2 )","notes_color":"orange"},
{"id": 640180 ,"notes":"Lvl: 22 Stats: 631 <Str: 159  Def: 157  Spd: 156  Dex: 159 > ( Leveling List 2 )","notes_color":"red"},
{"id": 1390755 ,"notes":"Lvl: 22 Stats: 701 <Str: 27  Def: 18  Spd: 97  Dex: 559 > ( Leveling List 2 )","notes_color":"red"},
{"id": 104247 ,"notes":"Lvl: 22 Stats: 940 <Str: 177  Def: 78  Spd: 445  Dex: 240 > ( Leveling List 2 )","notes_color":"red"},
{"id": 534510 ,"notes":"Lvl: 21 Stats: 108 <Str: 56  Def: 11  Spd: 27  Dex: 13 > ( Leveling List 2 )","notes_color":"green"},
{"id": 507739 ,"notes":"Lvl: 21 Stats: 159 <Str: 70  Def: 21  Spd: 41  Dex: 27 > ( Leveling List 2 )","notes_color":"green"},
{"id": 172402 ,"notes":"Lvl: 21 Stats: 257 <Str: 186  Def: 12  Spd: 45  Dex: 14 > ( Leveling List 2 )","notes_color":"green"},
{"id": 508367 ,"notes":"Lvl: 21 Stats: 299 <Str: 116  Def: 60  Spd: 61  Dex: 62 > ( Leveling List 2 )","notes_color":"green"},
{"id": 456008 ,"notes":"Lvl: 21 Stats: 323 <Str: 290  Def: 10  Spd: 14  Dex: 10 > ( Leveling List 2 )","notes_color":"orange"},
{"id": 591855 ,"notes":"Lvl: 21 Stats: 331 <Str: 215  Def: 26  Spd: 77  Dex: 13 > ( Leveling List 2 )","notes_color":"orange"},
{"id": 247701 ,"notes":"Lvl: 21 Stats: 390 <Str: 254  Def: 28  Spd: 84  Dex: 24 > ( Leveling List 2 )","notes_color":"orange"},
{"id": 470393 ,"notes":"Lvl: 21 Stats: 518 <Str: 154  Def: 115  Spd: 146  Dex: 103 > ( Leveling List 2 )","notes_color":"orange"},
{"id": 471778 ,"notes":"Lvl: 21 Stats: 543 <Str: 448  Def: 11  Spd: 46  Dex: 38 > ( Leveling List 2 )","notes_color":"orange"},
{"id": 323695 ,"notes":"Lvl: 21 Stats: 638 <Str: 88  Def: 281  Spd: 40  Dex: 229 > ( Leveling List 2 )","notes_color":"red"},
{"id": 969780 ,"notes":"Lvl: 20 Stats: 80 <Str: 21  Def: 19  Spd: 13  Dex: 27 > ( Leveling List 3 )","notes_color":"z"},
{"id": 1389629 ,"notes":"Lvl: 20 Stats: 89 <Str: 28  Def: 20  Spd: 17  Dex: 24 > ( Leveling List 3 )","notes_color":"z"},
{"id": 685929 ,"notes":"Lvl: 20 Stats: 90 <Str: 35  Def: 10  Spd: 13  Dex: 32 > ( Leveling List 3 )","notes_color":"z"},
{"id": 524902 ,"notes":"Lvl: 20 Stats: 98 <Str: 68  Def: 10  Spd: 10  Dex: 10 > ( Leveling List 3 )","notes_color":"z"},
{"id": 974933 ,"notes":"Lvl: 20 Stats: 99 <Str: 57  Def: 22  Spd: 10  Dex: 10 > ( Leveling List 3 )","notes_color":"z"},
{"id": 497977 ,"notes":"Lvl: 20 Stats: 106 <Str: 48  Def: 22  Spd: 21  Dex: 16 > ( Leveling List 3 )","notes_color":"green"},
{"id": 1022737 ,"notes":"Lvl: 20 Stats: 107 <Str: 56  Def: 13  Spd: 19  Dex: 19 > ( Leveling List 3 )","notes_color":"green"},
{"id": 794755 ,"notes":"Lvl: 20 Stats: 111 <Str: 77  Def: 10  Spd: 10  Dex: 14 > ( Leveling List 3 )","notes_color":"green"},
{"id": 1171459 ,"notes":"Lvl: 20 Stats: 114 <Str: 46  Def: 18  Spd: 27  Dex: 24 > ( Leveling List 3 )","notes_color":"green"},
{"id": 422145 ,"notes":"Lvl: 20 Stats: 117 <Str: 43  Def: 16  Spd: 30  Dex: 27 > ( Leveling List 3 )","notes_color":"green"},
{"id": 581343 ,"notes":"Lvl: 20 Stats: 126 <Str: 86  Def: 10  Spd: 20  Dex: 10 > ( Leveling List 3 )","notes_color":"green"},
{"id": 648698 ,"notes":"Lvl: 20 Stats: 128 <Str: 98  Def: 10  Spd: 10  Dex: 10 > ( Leveling List 3 )","notes_color":"green"},
{"id": 857866 ,"notes":"Lvl: 20 Stats: 134 <Str: 47  Def: 18  Spd: 52  Dex: 17 > ( Leveling List 3 )","notes_color":"green"},
{"id": 849660 ,"notes":"Lvl: 20 Stats: 146 <Str: 31  Def: 70  Spd: 23  Dex: 21 > ( Leveling List 3 )","notes_color":"green"},
{"id": 313327 ,"notes":"Lvl: 20 Stats: 147 <Str: 56  Def: 10  Spd: 66  Dex: 17 > ( Leveling List 3 )","notes_color":"green"},
{"id": 512249 ,"notes":"Lvl: 20 Stats: 149 <Str: 37  Def: 39  Spd: 42  Dex: 31 > ( Leveling List 3 )","notes_color":"green"},
{"id": 904225 ,"notes":"Lvl: 20 Stats: 157 <Str: 42  Def: 38  Spd: 42  Dex: 35 > ( Leveling List 3 )","notes_color":"green"},
{"id": 342880 ,"notes":"Lvl: 20 Stats: 181 <Str: 63  Def: 35  Spd: 38  Dex: 45 > ( Leveling List 3 )","notes_color":"green"},
{"id": 1101484 ,"notes":"Lvl: 20 Stats: 184 <Str: 59  Def: 38  Spd: 42  Dex: 45 > ( Leveling List 3 )","notes_color":"green"},
{"id": 582138 ,"notes":"Lvl: 20 Stats: 189 <Str: 147  Def: 22  Spd: 10  Dex: 11 > ( Leveling List 3 )","notes_color":"green"},
{"id": 790460 ,"notes":"Lvl: 20 Stats: 197 <Str: 31  Def: 52  Spd: 84  Dex: 30 > ( Leveling List 3 )","notes_color":"green"},
{"id": 525298 ,"notes":"Lvl: 20 Stats: 218 <Str: 114  Def: 22  Spd: 29  Dex: 52 > ( Leveling List 3 )","notes_color":"green"},
{"id": 677104 ,"notes":"Lvl: 20 Stats: 221 <Str: 95  Def: 35  Spd: 17  Dex: 74 > ( Leveling List 3 )","notes_color":"green"},
{"id": 580371 ,"notes":"Lvl: 20 Stats: 222 <Str: 59  Def: 27  Spd: 39  Dex: 97 > ( Leveling List 3 )","notes_color":"green"},
{"id": 921628 ,"notes":"Lvl: 20 Stats: 230 <Str: 84  Def: 41  Spd: 71  Dex: 34 > ( Leveling List 3 )","notes_color":"green"},
{"id": 1379450 ,"notes":"Lvl: 20 Stats: 233 <Str: 60  Def: 60  Spd: 66  Dex: 47 > ( Leveling List 3 )","notes_color":"green"},
{"id": 894666 ,"notes":"Lvl: 20 Stats: 247 <Str: 51  Def: 46  Spd: 43  Dex: 104 > ( Leveling List 3 )","notes_color":"green"},
{"id": 611381 ,"notes":"Lvl: 20 Stats: 261 <Str: 60  Def: 82  Spd: 56  Dex: 63 > ( Leveling List 3 )","notes_color":"green"},
{"id": 1413853 ,"notes":"Lvl: 20 Stats: 266 <Str: 72  Def: 56  Spd: 127  Dex: 11 > ( Leveling List 3 )","notes_color":"green"},
{"id": 693966 ,"notes":"Lvl: 20 Stats: 266 <Str: 80  Def: 63  Spd: 59  Dex: 64 > ( Leveling List 3 )","notes_color":"green"},
{"id": 579753 ,"notes":"Lvl: 20 Stats: 268 <Str: 146  Def: 35  Spd: 71  Dex: 16 > ( Leveling List 3 )","notes_color":"green"},
{"id": 428350 ,"notes":"Lvl: 20 Stats: 277 <Str: 156  Def: 11  Spd: 10  Dex: 101 > ( Leveling List 3 )","notes_color":"green"},
{"id": 982909 ,"notes":"Lvl: 20 Stats: 279 <Str: 42  Def: 29  Spd: 128  Dex: 80 > ( Leveling List 3 )","notes_color":"green"},
{"id": 671763 ,"notes":"Lvl: 20 Stats: 282 <Str: 170  Def: 15  Spd: 65  Dex: 32 > ( Leveling List 3 )","notes_color":"green"},
{"id": 678613 ,"notes":"Lvl: 20 Stats: 294 <Str: 109  Def: 48  Spd: 40  Dex: 9 > ( Leveling List 3 )","notes_color":"green"},
{"id": 238623 ,"notes":"Lvl: 20 Stats: 323 <Str: 257  Def: 10  Spd: 46  Dex: 10 > ( Leveling List 3 )","notes_color":"orange"},
{"id": 469387 ,"notes":"Lvl: 20 Stats: 326 <Str: 204  Def: 38  Spd: 33  Dex: 51 > ( Leveling List 3 )","notes_color":"orange"},
{"id": 96674 ,"notes":"Lvl: 20 Stats: 340 <Str: 139  Def: 76  Spd: 59  Dex: 66 > ( Leveling List 3 )","notes_color":"orange"},
{"id": 298602 ,"notes":"Lvl: 20 Stats: 355 <Str: 59  Def: 16  Spd: 91  Dex: 189 > ( Leveling List 3 )","notes_color":"orange"},
{"id": 490998 ,"notes":"Lvl: 20 Stats: 385 <Str: 269  Def: 28  Spd: 63  Dex: 25 > ( Leveling List 3 )","notes_color":"orange"},
{"id": 1104804 ,"notes":"Lvl: 20 Stats: 390 <Str: 131  Def: 67  Spd: 100  Dex: 92 > ( Leveling List 3 )","notes_color":"orange"},
{"id": 916404 ,"notes":"Lvl: 20 Stats: 403 <Str: 199  Def: 21  Spd: 42  Dex: 141 > ( Leveling List 3 )","notes_color":"orange"},
{"id": 577479 ,"notes":"Lvl: 20 Stats: 419 <Str: 351  Def: 48  Spd: 10  Dex: 10 > ( Leveling List 3 )","notes_color":"orange"},
{"id": 323067 ,"notes":"Lvl: 20 Stats: 440 <Str: 173  Def: 86  Spd: 98  Dex: 83 > ( Leveling List 3 )","notes_color":"orange"},
